Nominal voltage chart for 52V (14S) Li-Ion Ebike batteries showing the percentage.
14 Cells x 4.2 Volts/Cell = 58.8 Volts Fully Charged
Assumptions: Your pack uses typical 18650 cells which charge to 4.2V and discharge to 3.0V.
Disclaimer: This chart is a theoretical guide only. No responsibility is taken by for damage occurring from incorrectly charging your battery. Please follow the directions in your user manual. Always charge your ebike battery in a fire proof area with a timer switch to avoid overcharging it. If your battery doesn't reach the 100% voltage listed above, DO NOT force it to go any higher than the voltage that it is charging to.
14 Cells x 4.2 Volts/Cell = 58.8 Volts Fully Charged
Voltage (V) | Percent (%) | Voltage (V) | Percent (%) | Voltage (V) | Percent (%) | Voltage (V) | Percent (%) |
---|---|---|---|---|---|---|---|
58.8 | 100 | 54.6 | 75 | 50.4 | 50 | 46.2 | 25 |
58.6 | 99 | 54.4 | 74 | 50.2 | 49 | 46.0 | 24 |
58.5 | 98 | 54.3 | 73 | 50.1 | 48 | 45.9 | 23 |
58.3 | 97 | 54.1 | 72 | 49.9 | 47 | 45.7 | 22 |
58.1 | 96 | 53.9 | 71 | 49.7 | 46 | 45.5 | 21 |
58.0 | 95 | 53.8 | 70 | 49.6 | 45 | 45.4 | 20 |
57.8 | 94 | 53.6 | 69 | 49.4 | 44 | 45.2 | 19 |
57.6 | 93 | 53.4 | 68 | 49.2 | 43 | 45.0 | 18 |
57.5 | 92 | 53.3 | 67 | 49.1 | 42 | 44.9 | 17 |
57.3 | 91 | 53.1 | 66 | 48.9 | 41 | 44.7 | 16 |
57.1 | 90 | 52.9 | 65 | 48.7 | 40 | 44.5 | 15 |
57.0 | 89 | 52.8 | 64 | 48.6 | 39 | 44.4 | 14 |
56.8 | 88 | 52.6 | 63 | 48.4 | 38 | 44.2 | 13 |
56.6 | 87 | 52.4 | 62 | 48.2 | 37 | 44.0 | 12 |
56.4 | 86 | 52.2 | 61 | 48.0 | 36 | 43.8 | 11 |
56.3 | 85 | 52.1 | 60 | 47.9 | 35 | 43.7 | 10 |
56.1 | 84 | 51.9 | 59 | 47.7 | 34 | 43.5 | 9 |
55.9 | 83 | 51.7 | 58 | 47.5 | 33 | 43.3 | 8 |
55.8 | 82 | 51.6 | 57 | 47.4 | 32 | 43.2 | 7 |
55.6 | 81 | 51.4 | 56 | 47.2 | 31 | 43.0 | 6 |
55.4 | 80 | 51.2 | 55 | 47.0 | 30 | 42.8 | 5 |
55.3 | 79 | 51.1 | 54 | 46.9 | 29 | 42.7 | 4 |
55.1 | 78 | 50.9 | 53 | 46.7 | 28 | 42.5 | 3 |
54.9 | 77 | 50.7 | 52 | 46.5 | 27 | 42.3 | 2 |
54.8 | 76 | 50.6 | 51 | 46.4 | 26 | 42.2 | 1 |
Assumptions: Your pack uses typical 18650 cells which charge to 4.2V and discharge to 3.0V.
Disclaimer: This chart is a theoretical guide only. No responsibility is taken by for damage occurring from incorrectly charging your battery. Please follow the directions in your user manual. Always charge your ebike battery in a fire proof area with a timer switch to avoid overcharging it. If your battery doesn't reach the 100% voltage listed above, DO NOT force it to go any higher than the voltage that it is charging to.